Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 5.8 °C | at 06:43 |
| Low Temperature | 2.6 °C | at 09:00 |
| Temperature Range | 3.2 °C | |
| High Apparent Temperature | 0.9 °C | at 12:46 |
| Low Apparent Temperature | -5.9 °C | at 03:34 |
| Low Wind Chill | -2.0 °C | at 03:17 |
| High Heat Index | 5.8 °C | at 06:43 |
| High Humidity | 91 % | at 08:41 |
| Low Humidity | 77 % | at 10:33 |
| Hours of Sunshine | 7.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 0.8 mm/hr | at 08:35 |
| High Hourly Rainfall | 0.6 mm | at 08:51 |
| Wind | ||
| Highest Gust | 40 mph | at 08:30 |
| Highest Speed (10 minute average) | 28 mph (F6) | at 08:32 |
| Wind Run | 415.1 miles | |
| Dominant Direction | 169° S | |
| Pressure | ||
| High Pressure (SL) | 1034.92 mb | at 09:35 |
| Low Pressure (SL) | 1020.97 mb | at 08:59 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/02/2012 19:20:00
powered by
Cumulus v1.9.2 (1030)