Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 15.8 °C | at 12:47 |
| Low Temperature | 11.8 °C | at 22:16 |
| Rainfall | ||
| Rainfall Yesterday | 4.0 mm | |
| Rainfall Rate Max | 2.8 mm/hr | at 01:05 |
| Wind | ||
| Highest Gust | 15.4 mph | at 20:16 |
| Highest Speed (10 minute average) | 12.1 mph (F3) | at 21:58 |
| Wind Run | 166.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1008.44 mb | at 10:00 |
| Low Pressure (SL) | 1001.76 mb | at 05:52 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 01/08/2010 09:07:34
powered by
Cumulus v1.9.0 (946)