Sanday weather
| Latitude | : | N 59° 14' 33" | Sunrise | : | 08:15 | ![]() |
|
| Longitude | : | W 02° 35' 16" | Sunset | : | 15:34 | ||
| Elevation | : | 5 m | Moon | : | Waning Crescent |
This page shows the minima and maxima for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 5.9 °C | at 10:06 |
| Low Temperature | 0.3 °C | at 07:55 |
| Rainfall | ||
| Rainfall Yesterday | 9.4 mm | |
| Rainfall Rate Max | 11.4 mm/hr | at 21:56 |
| Wind | ||
| Highest Gust | 49.0 mph | at 07:50 |
| Highest Speed (10 minute average) | 37.4 mph (F7) | at 07:50 |
| Pressure | ||
| High Pressure (SL) | 1011.0 mb | at 08:51 |
| Low Pressure (SL) | 1001.4 mb | at 21:33 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 21/11/2008 22:44:40
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
