Sanday weather
| Latitude | : | N 59° 14' 33" | Sunrise | : | 08:15 | ![]() |
|
| Longitude | : | W 02° 35' 16" | Sunset | : | 15:34 | ||
| Elevation | : | 5 m | Moon | : | Waning Crescent |
This page shows the minima and maxima since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 1.9 °C | at 11:00 |
| Low Temperature | -0.9 °C | at 21:33 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 51.0 mph | at 15:07 |
| Highest Speed (10 minute average) | 39.6 mph (F8) | at 15:11 |
| Pressure | ||
| High Pressure (SL) | 1015.2 mb | at 21:12 |
| Low Pressure (SL) | 1010.2 mb | at 09:14 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 21/11/2008 22:44:40
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
