Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 16.7 °C | 15:25 on 27 March |
| Lowest Temperature | -1.3 °C | 22:03 on 06 February |
| Highest Dew Point | 11.2 °C | 13:30 on 26 March |
| Lowest Dew Point | -4.4 °C | 03:06 on 03 April |
| Highest Apparent Temperature | 14.3 °C | 14:54 on 26 March |
| Lowest Apparent Temperature | -13.5 °C | 03:35 on 19 February |
| Lowest Wind Chill Temperature | -8.7 °C | 03:35 on 19 February |
| Highest Heat Index | 16.7 °C | 15:25 on 27 March |
| Highest Minimum | 9.0 °C | 28 March |
| Lowest Maximum | 3.7 °C | 18 February |
| Highest Humidity | 100 % | 21:49 on 14 January |
| Lowest Humidity | 52 % | 15:49 on 16 April |
| Highest Daily Range | 12.2 °C | 09 May |
| Lowest Daily Range | 0.9 °C | 31 January |
| Rainfall | ||
| Highest Rain Rate | 66.2 mm/hr | 17:26 on 04 January |
| Highest Hourly Rainfall | 7.2 mm | 17:41 on 04 January |
| Highest Daily Rainfall | 17.6 mm | 04 January |
| Highest Monthly Rainfall | 115.4 mm | January |
| Longest Dry Period | 7 days | to 28 March |
| Longest Wet Period | 35 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 68 mph | 00:29 on 14 May |
| Highest Wind Speed 10-minute Average | 50 mph | 10:40 on 21 January |
| Highest Daily Wind Run | 789.6 miles | 24 February |
| Pressure | ||
| Lowest Pressure (sl) | 966.04 mb | 11:15 on 03 January |
| Highest Pressure (sl) | 1038.27 mb | 09:59 on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/05/2012 11:00:00
powered by
Cumulus v1.9.3 (1035)