Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 12.0 °C | 14:45 on 12 May |
| Lowest Temperature | -1.1 °C | 04:19 on 10 May |
| Highest Dew Point | 9.7 °C | 12:01 on 12 May |
| Lowest Dew Point | -2.7 °C | 03:07 on 10 May |
| Highest Apparent Temperature | 10.2 °C | 16:36 on 02 May |
| Lowest Apparent Temperature | -8.6 °C | 00:08 on 14 May |
| Lowest Wind Chill Temperature | -5.6 °C | 00:28 on 05 May |
| Highest Heat Index | 12.0 °C | 14:45 on 12 May |
| Highest Minimum | 7.9 °C | 13 May |
| Lowest Maximum | 7.2 °C | 04 May |
| Highest Humidity | 99 % | 05:18 on 02 May |
| Lowest Humidity | 58 % | 15:39 on 05 May |
| Highest Daily Range | 12.2 °C | 09 May |
| Lowest Daily Range | 3.1 °C | 13 May |
| Rainfall | ||
| Highest Rain Rate | 27.2 mm/hr | 18:31 on 13 May |
| Highest Hourly Rainfall | 4.0 mm | 18:43 on 13 May |
| Highest Daily Rainfall | 12.2 mm | 13 May |
| Longest Dry Period | 5 days | to 02 May |
| Longest Wet Period | 7 days | to 16 May |
| Wind | ||
| Highest Wind Gust | 68 mph | 00:29 on 14 May |
| Highest Wind Speed 10-minute Average | 48 mph | 00:08 on 14 May |
| Highest Daily Wind Run | 780.9 miles | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 986.12 mb | 00:41 on 14 May |
| Highest Pressure (sl) | 1030.31 mb | 08:22 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17/05/2012 11:00:00
powered by
Cumulus v1.9.3 (1035)