Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
Records began on 30 September 2006. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | at 14:24 on 01 July 2009 |
| Lowest Temperature | -7.6 °C | at 05:19 on 24 February 2010 |
| Highest Dew Point | 19.1 °C | at 13:35 on 01 July 2009 |
| Lowest Dew Point | -7.6 °C | at 05:19 on 24 February 2010 |
| Highest Apparent Temperature | 24.9 °C | at 13:40 on 01 July 2009 |
| Lowest Apparent Temperature | -25.3 °C | at 21:50 on 08 December 2011 |
| Lowest Wind Chill Temperature | -13.3 °C | at 15:55 on 16 December 2010 |
| Highest Heat Index | 22.8 °C | at 14:25 on 01 July 2009 |
| Highest Minimum | 14.5 °C | at 04:25 on 01 July 2009 |
| Lowest Maximum | 0.5 °C | at 01:20 on 16 December 2010 |
| Highest Humidity | 100 % | at 21:37 on 28 September 2010 |
| Lowest Humidity | 44 % | at 22:49 on 24 November 2010 |
| Highest Daily Range | 13.4 °C | on 26 April 2011 |
| Lowest Daily Range | 0.5 °C | on 03 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 295.4 mm/hr | at 17:18 on 24 March 2009 |
| Highest Hourly Rainfall | 12.0 mm | at 00:33 on 16 June 2011 |
| Highest Daily Rainfall | 40.0 mm | on 27 October 2006 |
| Highest Monthly Rainfall | 166.0 mm | October 2006 |
| Longest Dry Period | 10 days | to 27 May 2008 |
| Longest Wet Period | 40 days | to 04 November 2008 |
| Wind | ||
| Highest Wind Gust | 90 mph | at 21:45 on 08 December 2011 |
| Highest Wind Speed Average | 70 mph | at 21:50 on 08 December 2011 |
| Highest Daily Wind Run | 1155.9 miles | on 22 September 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 948.40 mb | at 18:51 on 31 January 2008 |
| Highest Pressure (sl) | 1044.90 mb | at 10:15 on 14 February 2008 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 04/02/2012 19:20:00
powered by
Cumulus v1.9.2 (1030)