Sanday weather
| Latitude | : | N 59° 14' 33" | Sunrise | : | 08:15 | ![]() |
|
| Longitude | : | W 02° 35' 16" | Sunset | : | 15:34 | ||
| Elevation | : | 5 m | Moon | : | Waning Crescent |
Records began on 30 September 2006. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.2 °C | at 12:20 on 29 July 2008 |
| Lowest Temperature | -3.6 °C | at 08:03 on 02 February 2008 |
| Lowest Wind Chill Temperature | -10.6 °C | at 04:40 on 28 October 2008 |
| Highest Minimum | 13.8 °C | on 31 August 2008 |
| Lowest Maximum | 2.2 °C | on 25 March 2008 |
| Rainfall | ||
| Highest Rain Rate | 94.4 mm/hr | at 21:40 on 24 October 2008 |
| Highest Hourly Rainfall | 10.0 mm | at 13:30 on 31 October 2006 |
| Highest Daily Rainfall | 40.0 mm | on 27 October 2006 |
| Highest Monthly Rainfall | 166.0 mm | October 2006 |
| Wind | ||
| Highest Wind Gust | 85.0 mph | at 06:05 on 18 March 2007 |
| Highest Wind Speed Average | 63.0 mph | at 06:10 on 18 March 2007 |
| Pressure | ||
| Lowest Pressure (sl) | 948.4 mb | at 18:51 on 31 January 2008 |
| Highest Pressure (sl) | 1044.9 mb | at 10:15 on 14 February 2008 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 21/11/2008 22:44:40
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
