Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
| Dawn: | 02:36 | Sunrise: | 04:02 | Moonrise: | 18:24 | ![]() |
| Dusk: | 23:51 | Sunset: | 22:27 | Moonset: | 00:14 | |
| Daylight: | 21:15 | Day length: | 18:25 | Moon Phase: | Waxing Gibbous | |
| Tomorrow will be 1min 44s shorter than today | ||||||
Welcome to Sanday, in the Orkney Isles.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
New - experimental real time display - here
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 14.8 °C | Dew Point | 14.3 °C |
| Windchill | 14.4 °C | Humidity | 97% |
| Heat Index | 14.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.0 mm | Rainfall This Year | 328.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 7.7 mph |
| Wind Bearing | 116° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1017.00 mb | Falling slowly | -0.37 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 02/07/2009 22:59:53
powered by
Cumulus v1.8.8 (821)
