Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
| Dawn: | 07:29 | Sunrise: | 08:15 | Moonrise: | 12:50 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:35 | Moonset: | 05:55 | |
| Daylight: | 09:51 | Day length: | 08:20 | Moon Phase: | Waxing Gibbous |
Welcome to Sanday, in the Orkney Isles.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Note that the anemometer is slightly sheltered from the SE, so reported wind speeds will be lower than actual when the wind is coming from that approximate direction
Experimental real-time display - here
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 5.7 °C | Dew Point | 4.3 °C |
| Windchill | 1.4 °C | Humidity | 91% |
| Heat Index | 5.7 °C | Apparent Temperature | -0.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.08 mm |
| THW Index | 1.9 | Temp change last hour | +0.4 °C |
| Rainfall | |||
| Rainfall Today | 14.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.2 mm | Rainfall This Year | 130.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 16:20 04/02/12 |
| Rainfall Since Midnight | 15.2 mm | Rainfall Last 24 Hours | 15.2 mm |
| Wind | |||
| Wind Speed (gust) | 23 mph | Wind Speed (10-min avg) | 15 mph |
| Wind Bearing | 264° W | Beaufort F4 | Moderate breeze |
| Wind Variation (last 10 minutes) | From 245° To 279° | ||
| Pressure | |||
| Barometer | 1012.53 mb | Rising slowly | +0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 04/02/2012 19:20:00
powered by
Cumulus
v1.9.2 (1030)
