Sanday weather
| Latitude | : | N 59° 14' 33" | Sunrise | : | 08:15 | ![]() |
|
| Longitude | : | W 02° 35' 16" | Sunset | : | 15:34 | ||
| Elevation | : | 5 m | Moon | : | Waning Crescent |
Welcome to Sanday, in the Orkney Isles.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station is 9 am to 9 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | -0.4 °C | Dew Point | -2.0 °C |
| Windchill | -8.2 °C | Humidity | 89% |
| Heat Index | -0.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 58.2 mm | Rainfall This Year | 718.4 mm |
| Wind | |||
| Wind Speed (gust) | 37.0 mph | Wind Speed (avg) | 26.4 mph |
| Wind Bearing | 339° NNW | Beaufort F6 | Strong breeze |
| Wind Run | 431.6 miles | ||
| Pressure | |||
| Barometer | 1014.7 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/11/2008 22:44:40
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
