Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
| Dawn: | 03:29 | Sunrise: | 04:31 | Moonrise: | 12:52 | ![]() |
| Dusk: | 22:47 | Sunset: | 21:44 | Moonset: | 01:58 | |
| Daylight: | 19:18 | Day length: | 17:13 | Moon Phase: | Waxing Gibbous |
Welcome to Sanday, in the Orkney Isles.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 10 am.
Note that the anemometer is slightly sheltered from the SE, so reported wind speeds will be lower than actual when the wind is coming from that approximate direction
Experimental real-time display - here
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 9.1 °C |
| Windchill | 10.7 °C | Humidity | 90% |
| Heat Index | 10.7 °C | Apparent Temperature | 3.3 °C |
| Solar Radiation | 613 W/m² | Evapotranspiration Today | 0.13 mm |
| THW Index | 6.3 | Temp change last hour | +1.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 28.4 mm | Rainfall This Year | 282.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 18:26 17/05/13 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.2 mm |
| Wind | |||
| Wind Speed (gust) | 35 mph | Wind Speed (10-min avg) | 23 mph |
| Wind Bearing | 22° NNE | Beaufort F5 | Fresh breeze |
| Wind Variation (last 10 minutes) | From 360° To 41° | ||
| Pressure | |||
| Barometer | 1015.62 mb | Rising slowly | 0.06 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Days since records began: 2422
Reception Stats
TotalPacketsReceived:8683
TotalPacketsMissed:92
NumberOfResynchs:0
MaxInARow:516
NumCRCerrors:64
Good packets: %
Page updated 18/05/2013 10:20:00
powered by
Cumulus
v1.9.4 (1076)
