Sanday weather
| Latitude | : | N 59º 14' 33" | Sunrise | : | 04:09 | ![]() |
|
| Longitude | : | W 02º 35' 16" | Sunset | : | 22:19 | ||
| Elevation | : | 5 m | Moon | : | Waxing Crescent |
Welcome to Sanday, in the Orkney Isles.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station is 10 am to 10 am.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.4 °C | Dew Point | 9.2 °C |
| Windchill | 7.9 °C | Humidity | 92% |
| Heat Index | 10.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.2 mm | Rainfall This Year | 381.8 mm |
| Wind | |||
| Wind Speed (gust) | 13 mph | Wind Speed (avg) | 9 mph |
| Wind Bearing | 9° N | Beaufort F3 | Gentle breeze |
| Wind Run | 179.8 miles | ||
| Pressure | |||
| Barometer | 1010.6 mb | Steady | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 09/07/2008 04:02:55
© Sandaysoft 2008
Cumulus software v1.7.12 by Steve Loft
Site design v2.5 by Steve and Beth Loft
